Auto Cadet

   
 

 

   
Position

Race No.

Name

Points
 

 

 

 
1st 4

Joseph Lawlor

57
1st 6

Jack Blackburn

57
3rd 10

Tom Stewart

47
4th 7

Izzak Aldred

43
5th 99

Zach Holme

31
6th 9

Jake Armstrong

27
7th 8

Callum Doyle

19
8th 2

Jacob Jackson

12

 

 

 

 

 

Cadet      
       
Position Race No. Name Points
       
1st 17 Daniel Van Der Hoeven 60
2nd 10 Tom Stewart 54

 

Junior      
       
Position Race No. Name Points
       
1st 110 Joshua Rockley 58
2nd 46 Reece Downes 52
3rd 19 Sam Patchett 44
4th 2 Harry Slack 36
5th 21 Joe Young 26

 

Intermediate    
       
Position Race No. Name Points
       
1st 9 Josh Birkett 60
2nd 20 Darren Drew 54
3rd 98 Sam Stewart 40

 

Adult 250      
       
Position Race No. Name Points
       
1st 77 Mickey Allen 58
2nd 42 Mark Williams 54
3rd 22 Malcolm Gardner 52
4th 62 Dave Meredith 50
5th 7 Colin Hatfield 44
6th 23 Bryan Pillow 43
7th 4 Anthony Worrall 42
8th 47 Bill Hatfield 41
9th 98 John Curtis 40
10th 3 Josh Machen 39
11th 52 Marcus Jensen 23
12th 64 Graham Mortimer 20
=12th 87 Rob Bradley 20
=12th 192 Lee Holloway 20
15th 110 Nigel Slack 16
16th 10 Anthony Slack 14
17th 1 Ben Worrall 5
18th 13 Deborah Fitzsimons 2

 

Adult 350      
       
Position Race No. Name Points
       
1st 30 Alan Martin 53
2nd 17 Andrew Whittaker 52
3rd 36 Adam Wrathall 47
4th 7 Andrew Mellish 44
5th 88 Jordan Tyrer 8

 

Unlimited Novice    
       
Position Race No. Name Points
       
1st 161 Ben Holloway 60
2nd 12 Mark Newton 55
3rd 31 Colin Gregson 49
4th 87 John Jones 46
5th 34 Steve Holland 40
6th 41 Doug Brankley 38
7th 33 Andy Thompson 37
=7th 40 Richard Round 37
9th 3 Philip Naylor 36
10th 8 Adrian Guest 33
11th 10 James Moon 30
=11th 45 Jeff Nicholson 30
13th 11 Roger Newton 26
14th 7 Gary Greenwood 23
15th 13 Frank Yates 18
16th 4 Tony Sevenson 12
17th 19 James Worrall 7
=17th 99 Paul Taylor 7
19th 199 Laurie Curtis 3
20th 1 David Wildgoose 0

 

Adult 500      
       
Position Race No. Name Points
       
1st