2006 Final Standing Results

Junior Classes

Auto Cadet

Position

Race No.

Name

Points

1st

110

Joshua Rockley

337

2nd

7

Nathan Greaves

293

3rd

81

Max Cornes

273

4th

10

Tom Stewart

201

5th

11

Daniel Van Der Hoven

191

6th 18 Megan Holtby 123

7th

99

Izzak Aldred

115

8th

42

Joseph Dickens

86

9th

27

Jack Wright

37

10th

9

Ross Goulding

26

 

Cadet

1st

81

Jack Cornes

312

2nd

7

Nathan Greaves

232

3rd

99

Jake Campbell

230

4th

100

Max Clegg

173

5th

77

Ross Rucroft

43

 

Junior

1st

9

Joshua Birkett 339

2nd

8

Bradlee Stenton

286

3rd

71

Tobias Hosker

281

4th

95

Danny Boyle

87

 

Intermediate

1st 311 Oliver Greenwood 282
2nd 36 Adan Wrathall 275
3rd 6 Daniel Greenwood 232
4th 88 Jordan Tyrer 190
5th 4 James Worrall 149
6th 29 Kyle Howarth 99

 

Moto X 65

1st 8 Max Flinders 359
2nd 110 Joshua Rockley 306
3rd 11 Simon Robinson 249
4th 99 Jake Campbell 249
5th 81 Jack Cornes 102
6th 100 Joe Irving 49
7th 77 Ross Rucroft 33

 

Moto X 85

1st 71 Brett Ellis 323
2nd 2 John Robinson 299
3rd 311 Oliver Greenwood 292
4th 29 Kyle Howarth 262
5th 98 Sam Stewart 130
6th 7 Tobias Hosker 141
7th 8 Max Flinders 148
8th 92 Aden Parker 61
9th 42 Kerry Heaton 79
10th 3 Luke Norton 55
11th 9 Grant Dowd 32
12th 66 Andrew Rucroft 16
13th 13 Deborah Fitzsimons 6

 

Adult Classes

Adult Unlimited Moto X

1st 70 James Heaton 265
2nd 96 Tom Beginn 246
3rd 42 Mark Heaton 158
4th 11 John Heaton 107
5th 29 Ben Worrall 92
6th 5 Russell Smedley 89
7th 14 Colin Hankin 55
8th 13 Deborah Fitzsimons 53
9th 8 Jonathon Dowd 44
10th 27 James Moon 36
11th 50 Mickey Allen 35
12th 47 Rob Dickens 31
13th 2 John Dowd 30
14th 1 John Woodcock 30
15th 18 Darren Wilcock 19
16th 26 Max Braley 17
17th 77 Glyn Daveport 13

 

Adult 250

1st 42 Mark Williams 287
2nd 4 Anthony Worrall 216
3rd 47 Bill Hatfield 191
4th 7 Colin Hatfield 160
5th 23 Richard Lively 120
6th 71 Chris Hatfield 106
7th 13 Deborah Fitzsimons 45
8th 8 Andrew Cornes 24

 

Unlimited Novice

1st 177 Stephen Perrone 260
2nd 119 Adam Barber 257
3rd 61 Tony Mitchell 250
4th 99 Paul Taylor 225
5th 34 Steve Holland 205
6th 87 John Jones 187
7th 78 Gary Greenwood 133
8th 11 Roger Newton 130
9th 886 Phillip Rowlands 127
10th 4 Tony Stevenson 125
11th 77 Tom Blackwood 119
12th 89 Peter Robinson 112
13th 568 Pat Davis 107
14th 27 Andy Bousie 101
15th 41 Doug Brankly 79
16th 57 Scott Anderson 59
17th 14 Frank Yates 58
18th 9 Gary Leadbitter 48
19th 52 Geoff Jones 48
20th 10 James Moon 44
21st 51 Tom Beginn 19
22nd 45 Jeff Nicholson 15
23rd 3 Jason Eaton 10

 

Adult 350

1st 17 Andrew Whittaker 266
2nd 58 Richard Ashworth 180
3rd 51 Peter Wyldbore 172
4th 29 Martin Wrathall 112
5th 30 Alan Martin 111
6th 29 Mark Wrathall 90
7th 531 Christian Jones 49

 

Adult 500

1st 887 David Rowlands 197
2nd 71 Jamie Rogers 170
3rd 1 Bert Marshal 162
4th 123 Jeff Howarth 108
5th 51 David Radley 107
6th 8 Marc Stevenson 105
7th 611 John Cox 104
8th 82 David Speight 102
9th 17 Andrew Mellish 69
10th 31 Bobby Graham 67
11th 20 David Spencer 55
12th 23 Steven Taylor 53
13th 421 John Cookson 45
14th 78 Eddie Rouse 38
15th 11 Andy Hine 20
16th 325 Andrew Jackson 18

 

 

 

 

 

 

Site Copyright © LJRGC - Images copyright @  Ron hinsley - Website Design & Built Graham Stewart & Adrian Brown
All Rights Reserved